INFO: eWallet and eWallet GO! Feature Comparison
[Archived] –
Last Updated:
This chart compares eWallet GO! and full eWallet.
Feature Comparison | eWallet GO!® | eWallet® |
---|---|---|
Over 25 card templates | • | • |
Over 45 card icons | • | • |
Organize cards into categories | • | • |
256-bit AES encryption | • | • |
Lock on time out | • | • |
Personalized email support | • | • |
Comprehensive technical support database | • | • |
SmartCopy | • | • |
Optional “Hidden Passwords” on card face | • (1) | • |
Secure cloud backup (Google Docs and Dropbox) | • | • (2) |
Secure cloud backup and record sync | • (2) | |
Optional card style display | • | |
Editable field labels | • | |
Editable field types | • | |
Customizable card templates | • | |
Customizable card backgrounds | • | |
Add custom card icons | • | |
Nested category support | • | |
Import from some other password managers | • (3) | |
Customizable security settings | • | |
Create multiple wallets with different passwords | • | |
Optional “No Password” wallets | • | |
AutoPass automatic browser password entry | • | |
Customizable item-level synchronization | • | |
Simultaneous multi-device synchronization | • | |
Sync with external storage devices | • | |
FTP/SFTP Synchronization | • | |
30-day trial period | • | |
Price | n/a | $9.99/$19.99 (4) |
Supported Platforms | eWallet GO! | eWallet |
---|---|---|
Android | • | • |
Mac | • | • |
Windows PC | • | • |
iPhone & iPod touch | • | • |
Windows Phone 7 | • | |
Blackberry | • | |
Windows Mobile | • | |
iPad Optimized Version | • |
Notes
(1) Android only
(2) eWallet 8 on macOS and iPhone/iPad supports cloud sync via iCloud or Dropbox; eWallet 8 on Android supports cloud sync via Dropbox; eWallet 8 on Windows supports cloud sync via Dropbox
(3) Import wizard supports importing from SplashData SplashID, Chapura TurboPasswords, SPB Wallet, and DeveloperOne CodeWallet. If you are an existing GO user, you can import your data into full eWallet on iOS, Android, macOS, and Windows
(4) Varies by platform
Platforms
- Android ,
- BlackBerry 7 ,
- iPad ,
- iPhone ,
- macOS ,
- Windows ,
- Windows Mobile ,
- Windows Phone 7